1.Characteristics Of 60-3500kw Biomass Fired Hot Water Boiler
- 360° vortex cyclone combustion heat transfer time extended by 40%.
- The boiler is horizontal tube structure, which is convenient for maintenance.
- Double boiler furnace, Double power.
- LCD screen, the boiler operation is clear at a glance.
2.Technical Data Of 60-3500kw Biomass Fired Hot Water Boiler
Model(MW) | 60 | 120 | 240 | 350 | 480 | 600 |
Calorific value(Kcal) | 5*10⁴ | 10*10⁴ | 20*10⁴ | 30*10⁴ | 40*10⁴ | 50*10⁴ |
Working pressure(Mpa) | 0 | |||||
Outlet/return water temperature(℃) | 85/65(90/70) | |||||
Thermal efficiency(%) | >=90 | |||||
Inlet/outlet caliber | DN40 | DN50 | DN65 | |||
Power consumption(kw) | 2.67 | 3.1 | 3.9 | 4.9 | 4.9 | 6.1 |
Fuel storage capacity(kg) | 100 | 120 | 150 | 180 | ||
Fuel consumption(kg/h) | 12 | 25 | 49 | 70 | 97 | 120 |
Transport size(mm) | 1550*550*1400 | 1950*780*1460 | 2300*900*1600 | 2600*1020*1800 | 2600*1100*1800 | 2700*1050*2000 |
Model(MW) | 700 | 1050 | 1400 | 2100 | 2800 | 3500 |
Calorific value(Kcal) | 60*10⁴ | 90*10⁴ | 120*10⁴ | 180*10⁴ | 240*10⁴ | 300*10⁴ |
Working pressure(Mpa) | 0 | |||||
Outlet/return water temperature(℃) | 85/65(90/70) | |||||
Thermal efficiency(%) | >=90 | |||||
Inlet/outlet caliber | DN80 | DN100 | DN125 | DN150 | ||
Power consumption(kw) | 6.1 | 10.32 | 12 | 20.5 | 24.3 | 24.3 |
Fuel storage capacity(kg) | 300 | 500 | 900 | 1000 | 1200 | |
Fuel consumption(kg/h) | 12 | 25 | 49 | 70 | 97 | 120 |
Transport size(mm) | 1550*550*1400 | 1950*780*1460 | 2300*900*1600 | 2600*1020*1800 | 2600*1100*1800 | 2700*1050*2000 |
3.Application Of 60-3500kw Biomass Fired Hot Water Boiler
XINDA Biomass Fired Hot Water Boiler Application: Food industry, Biological equipment industry, Chemical industry, Garment industry, Ironing washing, Packaging industry, Concrete conservation , Pharmaceutical industry, Cleaning, Bath Heating,Greenhouse Farming,Leisure Industry,Service Industry, Textile Industry,Food service Industry, etc..