1.What Is Biomass Steam Generator?
“Biomass steam boiler ”also can be called “Biomass steam generator”, refers to the boilers and plants powered by fuels of organic origin, according to the structure,it can be classified into single drum fire tube steam generator (Rated steam capacity 100-300kg/hr),and doube drum fire tube steam generator(Rated steam capacity 400kg-600kg/hr).100kg biomass steam generator as the smallest model in all boilers, it’s very welcomed by the market as the lower price and small steam capacity.
100kg-300kg Biomass Steam Generator —Fire Tube Single Drum Design
400kg-600kg Biomass Steam Generator —Fire Tube Double Drum Design
2. Advantage Of Bioamss Steam Generator
biomass steam generators are very welcomed by the market, itself has a lot of attractived characteristics.
- Steam capacity with 100-1000kg/hour, easy for choosing suitbale model.
- Pressure with 0-7 bar,it is adjustable.
- LCD full-automatically intelligent electronic control system.
- Automatic feeding water.
- Automatic feeding fuel.
- Automatic alarm when the low water and overpressure.
- Double safety valve, more secure.
- Steam generated within 5 minutes
- Compared with the traditional steam boiler, 10% fuel is saved.
- Easy installation and fool-style operation.
3.How To Choose The Fuel Of Biomass Steam Generator?
Biomass fuels are organic materials produced in a renewable manner. It include a lot of types, such as woody fuels,forestry residues,mill residues,agricultural residuesect. wood wastes of all types make excellent biomass fuels.The following wood fuel can be as the better choice for the steam generators and boilers.
- Sawdust pellet
- Walnut pellet
- Straw pellet
- Rice husk pellet
- Peanut shell pellet
- Corncob pellet
- Other biomass pellet
4.Technical Data Of Biomass Steam Generator
Boiler Model | XD0.1-0.7-M | XD0.2-0.7-M | XD0.3-0.7-M |
Rated Rated Capacity | 100kg/hour | 200kg/hour | 300kg/hour |
Heat Output | 72kw | 144kw | 216kw |
Rated Steam Presure | 0.7mpa / 7 bar | 0.7mpa / 7 bar | 0.7mpa / 7 bar |
Rated Steam Temperature | 174 ℃ | 174 ℃ | 174 ℃ |
Heat Up Time | In 5 mintus | In 5 mintus | In 5 mintus |
Power Supply | 220v/ 50 hz ( or customized) | 220v/ 50 hz ( or customized) | 220v/ 50 hz ( or customized) |
Power Supply Value | 1.5kw | 1.8kw | 3kw |
Fule Storage Capacity | 110kg | 120kg | 140kg |
Fuel Consumption | 12-19kg/hour | 20-28kg/hour | 26-33kg/hour |
Steam outlet Diameter | DN20 | DN25 | DN25 |
Safety Valve Diameter | DN20 | DN20*2 | DN20*2 |
Discharge valve Diameter | DN25 / DN15 | DN25 / DN15 | DN25 / DN15 |
Chimney Diameter | D114mm | D180mm | D180mm |
Efficiency | more than 90% | more than 90% | more than 90% |
Shipping Weight | 650kg | 850kg | 950kg |
Shipping Size | 1500*700*1750mm | 1700*850*1850mm | 1800*900*2100 |
Boiler Model | XD0.4-0.7-M | XD0.5-0.7-M | XD0.6-0.7-M |
Rated Rated Capacity | 400kg/hour | 500kg/hour | 600kg/hour |
Heat Output | 72kw | 144kw | 216kw |
Rated Steam Presure | 0.7mpa / 7 bar | 0.7mpa / 7 bar | 0.7mpa / 7 bar |
Rated Steam Temperature | 174 ℃ | 174 ℃ | 174 ℃ |
Heat Up Time | In 5 mintus | In 5 mintus | In 5 mintus |
Power Supply | 220v/ 50 hz ( or customized) | 220v/ 50 hz ( or customized) | 220v/ 50 hz ( or customized) |
Power Supply Value | 3.58kw | 5.2kw | 6kw |
Fule Storage Capacity | 180kg | 180kg | 220kg |
Fuel Consumption | 33-66kg/hour | 35-70kg/hour | 42-84kg/hour |
Steam outlet Diameter | DN25*2 | DN25*2 | DN25*2 |
Safety Valve Diameter | DN20*4 | DN20*4 | DN20*4 |
Discharge valve Diameter | DN25*2 | DN25*2 | DN25*2 |
Chimney Diameter | D114mm | D180mm | D180mm |
Efficiency | more than 90% | more than 90% | more than 90% |
Shipping Weight | 1700kg | 1900kg | 2100kg |
Shipping Size | 2400*850*1900mm | 2500*900*1900mm | 2700*900*2100mm |
5.Application Field Of Biomass Steam Generator
Biomass steam generator widely used for agro industries,chemical and petrochemical industry ,food and feverages industy,laundry and dry cleaning industy,concrete blocks curing industry ect.